Morbark EEGER BEEVER™ 2131 BRUSH CHIPPER

Double tap to zoom

Brush Chippers EEGER BEEVER™ 2131 BRUSH CHIPPER
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Financing
Share This Product:
Features
With its large capacity and high-production volume reduction capabilities, this chipper is perfect for residential tree services, vegetation management, lot and land clearing, maintenance contractors and municipalities. The Eeger Beever 2131 boasts a huge list of options to customize the machine as well as more standard features than any other chipper in its class. The 2131 is also available tracked for right of way clearing, highway cleanups and hard‑to-reach areas requiring a self‑propelled unit for material access. An optional loader also is available.
Specifications
HEIGHT | 9'6" wheeled/8'9.6" tracked, 2.9 m wheeled/2.68 m tracked |
WIDTH | 7'7" wheeled/7'11.4" tracked, 2.31 m wheeled/3.64 m tracked |
LENGTH | 21'2" wheeled/17'4.2" tracked, 6.45 m wheeled/5.29 m tracked |
GROSS WEIGHT (APPROX., SINGLE AXLE) | 11,000 lb, 4,990 kg |
GROSS WEIGHT (APPROX., TANDEM AXLE) | 12,200 lb, 5,534 kg |
GROSS WEIGHT (APPROX., TRACKED) | 15,000 lb, 6,804 kg |
SUSPENSION (SINGLE AXLE) | (1) 10,000 lb Torflex, (1) 4,536 kg Torflex |
SUSPENSION (TANDEM AXLE) | (2) 8,000 lb Torflex, (2) 3,629 kg Torflex |
INFEED OPENING (HEIGHT X WIDTH) | 36" x 59" wheeled/38" x 65" tracked, 91.4 x 149.9 cm wheeled/96.5 cm x 165.1 cm tracked |
THROAT OPENING (HEIGHT X WIDTH) | 20.5" x 31", 52.1 x 78.7 cm |
DRUM (WIDTH X DIAMETER) | 23.5" x 37.4", 59.7 x 94.9 cm |
ENGINE | CAT, GM or Perkins |
HORSEPOWER | 147–275 HP, 109.6–205 kW |
FUEL CAPACITY | 60 gallons, 227.1 L |
HYDRAULIC CAPACITY | 41 gallons wheeled/ 44 gallons tracked, 155.2 L wheeled/166.5 L tracked |
FRAME | 2" x 6" Tubular, 5.1 x 15.2 cm Tubular |
TIRES | 235/75Rx17.5 |
HITCH | 2.5" Pintle, 6.4 cm Pintle |
OPTIONAL TRACKS | 400 mm Rubber or Steel Tracks |
TRACKS GROUND PRESSURE | 4.84 PSI, 33.4 kPa |
TRACKS GROUND SPEED (LOW/HIGH) | 1.0/1.8 MPH, 1.6/2.9 km/h |
NEED A QUOTE?
Then let us get that for you
Fields with asterisks* are required.